Day / Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Type of booking | From | To | Cost | Notes |
---|---|---|---|---|
Morning | 08:00 | 13:00 | £25 | Includes morning snack |
Afternoon | 13:00 | 18:00 | £25 | Includes afternoon snack |
Full Day | 08:00 | 18:00 | £50 | Includes morning & afternoon snacks |
Add-on Before School | 08:00 | 09:00 | £7.50 | Breakfast option +£1.00 |
Add-on Early Start | 07:00 | 08:00 | £7.50 | Breakfast option +£1.00 |
Add-on Late Finish | 18:00 | 19:00 | £7.50 | Evening meal option +£2.50 |
By Special Agreement - pleaseenquirefor availability and cost |